Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2239006 19767800 % 2.21979 05:53
  • Ethereum 88919 120385428.26336 % 2.56235 05:53
  • Tether 34.26 119766074110.93 % -0.03158 05:53
  • BNB 19966.63 145887575.79 % 0.56658 05:53
  • Solana 5286.97 469750109.9165 % 1.93138 05:53
  • USDC 34.28 34790812738.874 % -0.02752 05:53
  • XRP 18.65 56645058199 % 1.3279 05:53
  • Lido Staked Ether 88863 9768051.4712728 % 2.52538 05:53
  • Dogecoin 3.97 146296286383.7 % 3.55101 05:53
  • TRON 5.44 86544251423.398 % -1.57776 05:53
  • Toncoin 179.53 2538145728.0818 % -0.49157 05:53
  • Cardano 12.27 35715611846.495 % 1.63687 05:53
  • Avalanche 979.44 406611494.3555 % -2.91858 05:53
  • Wrapped stETH 105005 3536067.3149091 % 2.66069 05:53
  • Shiba Inu 0.00062349 5.8925824936811E+14 % 2.0008 05:53
  • Wrapped Bitcoin 2233253 149781.27453769 % 1.78571 05:53
  • Binance-Peg WETH 88999 604999.99995984 % 2.58019 05:53
  • Bitcoin Cash 12643.7 19774515.521651 % 13.02294 05:53
  • Chainlink 390.09 626849971.30834 % 4.48181 05:53
  • Polkadot 150.04 1425032415.3099 % 3.50192 05:53
  • Sui 74.88 2763841372.6089 % -2.86826 05:53
  • Uniswap 274.19 753766667 % 2.58964 05:53
  • NEAR Protocol 167.85 1214697638 % 2.60241 05:53
  • Dai 34.27 5892431127.6812 % -0.04545 05:53
  • LEO Token 210.26 925237378.9 % 1.39016 05:53
  • Aptos 346.77 515592895.09998 % 0.03869 05:53
  • Litecoin 2285.35 75084158.233471 % 2.15939 05:53
  • Bittensor 21451 7381023 % -4.69042 05:53
  • Pepe 0.00036273 4.2069E+14 % 3.50338 05:53
  • Wrapped eETH 93267 1593903.3043092 % 2.48417 05:53
  • Internet Computer 281.17 472564681.36178 % 2.50851 05:53
  • Artificial Superintelligence Alliance 50.05 2609959126.672 % -0.92819 05:53
  • Kaspa 4.6 24914951692.825 % -0.34662 05:53
  • Monero 5386.22 18446744.07371 % 3.52625 05:53
  • Ethereum Classic 656.29 149143071.58207 % 2.13658 05:53
  • POL (ex-MATIC) 12.79 7596467004.823 % 0.72511 05:52
  • Stellar 3.18 29714442090.587 % 1.6955 05:53
  • dogwifhat 93.46 998926392 % -3.12841 05:53
  • Stacks 61.22 1493315064.8784 % 1.17302 05:53
  • Immutable 55.49 1637774045.3898 % 6.44604 05:53
  • OKB 1427.99 60000000 % -0.52901 05:53
  • Ethena USDe 34.23 2435565020.6655 % -0.08159 05:53
  • Aave 5552.04 14954998.287724 % 2.46734 05:53
  • WhiteBIT Coin 551.06 144118517.10815 % 4.80431 05:53
  • Filecoin 130.93 592136160 % 5.27284 05:53
  • Optimism 60.06 1255070491 % -0.2776 05:53
  • Render 187.7 392459381.45549 % -0.22637 05:53
  • Cronos 2.66 27031655874.442 % 0.70631 05:53
  • Injective 729.6 97727222.33 % 2.31573 05:53
  • Mantle 21.47 3266841707.8368 % 1.67844 05:53
  • Fantom 24.97 2803634835.5266 % 6.08814 05:53
  • Arbitrum 19.18 3617088312 % 4.12677 05:53
  • Hedera 1.84 37652680028.414 % 3.90956 05:53
  • VeChain 0.792136 80985041177 % 1.54792 05:53
  • Sei 16.19 3749722222 % -3.79953 05:53
  • THORChain 178.54 337233446 % 4.38096 05:53
  • Cosmos Hub 153.13 390688369.81327 % 1.3046 05:53
  • The Graph 6.01 9548531509.1655 % 0.00349 05:53
  • Bonk 0.00077661 69474461693558 % 3.64234 05:53
  • Bitget Token 38.17 1400001000 % 1.15037 05:53
  • FLOKI 0.00514752 9689330990133 % 3.90542 05:53
  • Rocket Pool ETH 99483 486994.42601749 % 2.56447 05:53
  • Theta Network 45.71 1000000000 % 1.91339 05:53
  • MANTRA 53.58 850136119.15 % 5.55705 05:53
  • Celestia 211.47 214906541.44837 % 1.71745 05:53
  • Popcat 46.17 979978669.96 % -1.89976 05:52
  • Worldcoin 84 535109912.75957 % 6.97295 05:53
  • Arweave 684.82 65454185.538151 % 3.10905 05:53
  • Mantle Staked Ether 92595 469833.81172091 % 2.2823 05:53
  • Pyth Network 11.61 3624988786.4386 % 2.85133 05:53
  • Maker 47700 871344.11867671 % 3.21678 05:53
  • Gate 316.74 128060017.17436 % 0.89958 05:53
  • Jupiter 29.51 1350000000 % 6.13464 05:53
  • Ethena 14.44 2746875000 % 8.95364 05:53
  • Solv Protocol SolvBTC 2231935 17751.87133848 % 1.8603 05:52
  • Brett 3.91 9910159851.4259 % -0.54707 05:53
  • Ondo 25.57 1436606124.0075 % 2.03568 05:53
  • Helium 211.75 171078627.11129 % -0.78268 05:53
  • Algorand 4.32 8314682383.25 % 1.37932 05:53
  • Lido DAO 39.7 895280831.1785 % 7.24298 05:53
  • Polygon 12.8 2681407278.0075 % 0.838 05:53
  • KuCoin 284.66 120309933.14608 % 1.13404 05:53
  • JasmyCoin 0.693075 48419999999.306 % 4.59245 05:53
  • Bitcoin SV 1685.27 19770175 % 7.17825 05:53
  • Quant 2278.75 14544176.164091 % 0.6953 05:53
  • Core 34.1 915155495.96862 % 7.13543 05:53
  • Aerodrome Finance 47.89 651609872.06314 % 0.74083 05:53
  • GALA 0.785039 39687395980.035 % 1.29323 05:53
  • BitTorrent 3.186E-5 9.68246428571E+14 % 2.18129 05:53
  • ether.fi Staked ETH 89333 339020.14425372 % 3.37784 05:53
  • Neiro 0.070793 420690000000 % 1.57124 05:53
  • Notcoin 0.288388 102456959452.64 % 3.73748 05:53
  • Flow 19.05 1537528642.5724 % 0.85072 05:53
  • Beam 0.560501 51660007768 % 4.48384 05:53
  • Fasttoken 87.49 329290609.57373 % -0.49696 05:53
  • Starknet 14.76 1939626429 % -0.76751 05:52
  • Wormhole 10.66 2684341094 % -2.09698 05:53
  • Renzo Restaked ETH 90777 312649.09081468 % 2.55349 05:53
Translate »