Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1899621 19752756 % -1.60019 13:56
  • Ethereum 77975 120328140.19817 % -1.73146 13:56
  • Tether 33.92 118376416505.89 % -0.26637 13:56
  • BNB 17361.96 145887575.79 % -1.40221 13:56
  • Solana 4417.45 467933937.18144 % -3.36537 13:56
  • USDC 33.9 35319382732.046 % -0.32744 13:56
  • XRP 17.93 56329375591 % -2.10895 13:56
  • Lido Staked Ether 77931 9776687.7613521 % -1.7906 13:56
  • Dogecoin 3.36 145906986383.7 % -3.64872 13:56
  • Toncoin 176.73 2532825825.7794 % -2.08533 13:56
  • TRON 5.17 86712354655.547 % -0.23984 13:56
  • Cardano 11.3 35664388341.322 % -2.93227 13:56
  • Avalanche 788.98 405276368.92073 % -2.99426 13:56
  • Wrapped stETH 92281 3454631.4791451 % -1.52931 13:56
  • Wrapped Bitcoin 1901019 152934.59427599 % -1.46906 13:56
  • Shiba Inu 0.00044458 5.8926068041615E+14 % -2.45078 13:56
  • Ronin Bridged WETH (Ronin) 77996 360699.58655831 % -1.73908 13:56
  • Bitcoin Cash 11084.71 19759431.146651 % 0.58996 13:56
  • Chainlink 348.76 608099971.30834 % -2.12049 13:56
  • Polkadot 139.39 1410938275.4367 % -2.86131 13:56
  • LEO Token 188.29 925497808.9 % 0.67103 13:56
  • Uniswap 224.91 753766667 % 0.67829 13:56
  • Litecoin 2050.79 74962495.733471 % -0.99538 13:56
  • NEAR Protocol 131.33 1107181322.9488 % -3.87541 13:56
  • Internet Computer 290.5 469872227.27327 % 7.32355 13:56
  • Kaspa 5.54 24664615324.674 % -0.53022 13:56
  • Wrapped eETH 81711 1574463.9727287 % -1.80967 13:56
  • Artificial Superintelligence Alliance 44.16 2521012371 % 1.02131 13:56
  • Monero 5701.72 18446744.07371 % 0.52088 13:56
  • Pepe 0.00023946 4.2069E+14 % -4.43076 13:56
  • Aptos 205.74 487456602.7065 % -1.87451 13:56
  • Stellar 3.12 29548286475.634 % -1.56877 13:56
  • Ethereum Classic 615.69 148696446.82402 % -1.06618 13:56
  • POL (ex-MATIC) 12.61 6924892532.3333 % -3.06298 13:56
  • First Digital USD 33.75 2530762448.15 % -0.64005 13:56
  • Sui 29.68 2679963749.6339 % -5.21469 13:56
  • Stacks 52.95 1485715320.5713 % 0.15448 13:56
  • OKB 1299.51 60000000 % 0.77003 13:56
  • Aave 5005.74 14929824.672121 % 5.5933 13:56
  • Cronos 2.63 26942900783.975 % -2.57953 13:56
  • Filecoin 120.25 584842125 % -2.0502 13:56
  • Bittensor 9398.98 7369657 % -1.29262 13:56
  • Immutable 41.71 1605299431.3898 % -2.14345 13:56
  • Render 168.24 392459381.45549 % -4.77223 13:56
  • Optimism 52.44 1187596466 % -2.16633 13:56
  • Hedera 1.66 36962615235.729 % -3.47519 13:56
  • Mantle 18.61 3266841707.8368 % -2.22809 13:56
  • Arbitrum 17.15 3496129217 % -3.37834 13:56
  • Injective 609.48 97727222.33 % 0.79475 13:56
  • VeChain 0.720954 80985041177 % -2.31982 13:56
  • Cosmos Hub 137.95 390688369.81327 % -1.41119 13:56
  • WhiteBIT Coin 370.44 144118517.10815 % -0.18535 13:56
  • dogwifhat 52.19 998926392 % -7.77672 13:56
  • Maker 52553 933298.18329673 % -2.48842 13:56
  • Fantom 16.34 2803634835.5266 % -1.32112 13:56
  • THORChain 135.13 335357640 % 2.44401 13:56
  • Bitget Token 31.74 1400001000 % -0.54536 13:56
  • Helium 259.85 169693210.56703 % -6.67455 13:56
  • The Graph 4.58 9548531509.1655 % -4.93746 13:56
  • Rocket Pool ETH 87362 491969.84994647 % -2.14128 13:56
  • Arweave 652.75 65454185.538151 % -4.81547 13:56
  • Polygon 12.59 3330743187.4866 % -2.4412 13:56
  • Theta Network 39.47 1000000000 % -2.40091 13:56
  • FLOKI 0.00408321 9690092328204 % -5.6142 13:56
  • Mantle Staked Ether 81508 484248.38262215 % -1.67343 13:56
  • Solv Protocol SolvBTC 1897095 20371.669351514 % -1.95573 13:55
  • Bonk 0.00055708 69474461693558 % -5.45823 13:56
  • Quant 2410.17 14544176.164091 % -3.33708 13:56
  • Algorand 4.19 8243460757.5657 % -2.64701 13:56
  • Gate 261.81 128060017.17436 % 0.13684 13:56
  • Bitcoin SV 1669.05 19755140.625 % -0.8277 13:56
  • Pyth Network 9.09 3624988794.7352 % -3.56273 13:56
  • Jupiter 23.93 1350000000 % -3.69519 13:56
  • KuCoin 272.71 117906971.28848 % -1.25988 13:56
  • JasmyCoin 0.660953 48419999999.306 % -3.45014 13:56
  • Sei 9.49 3300000000 % -4.13346 13:56
  • Lido DAO 33.32 895271213.0137 % -1.90836 13:56
  • Ondo 20.65 1443764727.5882 % -2.97689 13:56
  • MANTRA 34.4 843162368.65 % 0.7355 13:56
  • Renzo Restaked ETH 78774 363567.32436113 % -2.71935 13:56
  • BitTorrent 2.941E-5 9.68246428571E+14 % -3.12015 13:56
  • PayPal USD 33.84 841764093.69581 % -0.22567 13:56
  • Core 30.96 909089195.59163 % -3.01155 13:56
  • Celestia 133.88 210084623.64017 % -4.70423 13:56
  • Fasttoken 86.14 326056981.97373 % -0.20479 13:56
  • Flow 17.92 1530332564.4898 % -1.9821 13:56
  • ether.fi Staked ETH 78092 341634.03749134 % -1.71001 13:56
  • Notcoin 0.258047 102474423008.24 % -7.03424 13:56
  • Brett 2.55 9910171463.1853 % -3.24871 13:56
  • Klaytn 4.35 5806693656.9481 % -3.55188 13:56
  • USDD 33.87 734480192.58093 % 0.16792 13:56
  • EOS 16.24 1513967504.8263 % -2.15979 13:56
  • MultiversX 867.9 27396031 % -3.52844 13:56
  • Flare 0.487607 48228641754.639 % -2.15741 13:55
  • GALA 0.596997 38837780382.022 % -4.99081 13:56
  • Starknet 12.9 1779797783 % -2.92115 13:56
Translate »